List Of Present Clients
Client | Location | Scope of Work | PO Value | Client Incharge |
---|---|---|---|---|
Revalyu Recycling India Ltd. | Nasik, Maharashtra | Project Equipment & piping Installation Work 1. Equipment Erection-850 MT 2.CS/SS Pipe Fabrication-255000 ID 3.CS/SS Pipe Erection - 185000 IM | 22.00 Cr | Mr. Shailendra Bhavsar (GM Project) (Mob. 9822429137) |
JBrPet Industries Ltd. | Ankleshwar, Gujarat | Project Piping Installation Work 1.CS/SS Pipe Fabrication-80000 ID 2.CS/SS Pipe Erection - 65000 IM | 3.00 Cr | Mr. Balvir Rao (Mechanical Head) (Mob. 9960817710) |
Indorama Ventures Ltd. | Nagpur, Maharashtra | Project Equipment & piping Installation Work 1. Equipment Erection-150 MT 2.CS/SS Jacket Pipe Fabrication-75000 ID 3.CS/SS Pipe Erection - 50000 IM | 5.00 Cr | Mr. Kiran Dey (Purchase Manager) (Mob. 7499142537) |
Major Projects Executed
Sl. no. | Client | Site | Job Description | Inspection Agency | Value in Lakhs |
---|---|---|---|---|---|
1 | POLYENTA | NASHIK | Piping, Structural fabrication, chimney fabrication and erection, Equipment Erection | CLIENT | 795.00 |
2 | GARDEN SILK MILL LTD | SURAT | Piping, Structural fabrication, chimney fabrication and erection, Equipment Erection | CLIENT | 171.00 |
3 | VIDHARBHA ENVIRONMENT PVT LTD | NAGPUR | Piping, Structural fabrication, chimney fabrication and erection, Equipment Erection | CLIENT | 360.00 |
4 | INDO RAMA SYNTHETICS | POLYSTER PLANT NAGPUR | Piping, Structural fabrication & Equipment Erection | CHEMTEX | 330 |
5 | INDO RAMA SYNTHETICS | POLYSTER PLANT NAGPUR | Piping, Structural fabrication & Equipment Erection | AKER KVÆRNER POWERGAS | 185 |
6 | PRAX AIR LTD | CO2 VIZAG & KOCHI | Re Location, fabrication & erection of piping | CHEMTEX | 250 |
7 | JK SYNTHETICS LTD. | KOTA | Piping, Structural fabrication & erection, Equipment Erection | JK TECH | 150 |
8 | JK SYNTHETICS LTD. | JHALAWAR | Jacketed Polymer piping & Other process piping & equipment | JK TECH | 60.00 |
9 | ANTHA GAS TURBINE | ANTHA | Piping fabrication & erection | EIL | 130.00 |
10 | AKAI IMPEX LTD | SILVASSA | Equipment & piping fabrication & erection | CLIENT | 40.00 |
11 | KESHWANI SYNTHETICS | SILVASSA | Equipment & piping fabrication & erection | CLIENT | 50.00 |
12 | VARDHMAN ACRYLICS | BARUCH | Site & shop fabrication of equipment | KAWASAKI, JAPAN | 32.00 |
13 | ACC MACHINERY | NAGPUR | Equipment Overhauling & Piping fab. & erection | CLIENT | 50.00 |
14 | DCL POLYESTERS | NAGPUR | Piping fabrication & erection | CLIENT | 78.00 |
15 | BLUE STAR LTD | NAGPUR | Piping fabrication & erection | PENNAR ALUMINIUM | 120.00 |
16 | INGERSOLL-RAND LTD. | NAGPUR | Piping, Structural fabrication & Equipment Erection | CHEMTEX | 235.00 |
17 | COMACOE LTD | MUMBAI | Fabrication & erection | HCL | 155 |
18 | SILVASSA INDUSTRIES | SILVASSA | Piping fabrication & erection | CLIENT | 160.00 |
19 | LOHIA INDUSTRIES | KANPUR | Piping & Structural fabrication & erection | CLIENT | 150.00 |
20 | FLAT PRODUCTS | SILVASSA | Chimney & critical equipment fabrication | CLIENT | 57.00 |
21 | ALOK INDUSTRIES LTD | SILVASSA | Equipment & piping fabrication & erection | CHEMTEX | 270.00 |
22 | MAHALAXMI STEEL PLANT | WARDHA | Piping | CLIENT | 162.00 |
23 | BHAVESH POLYMERS | NAZIK | Equipment & piping fabrication & erection | CLIENT | 130.00 |
24 | INDO RAMA | NAGPUR | Coal fired Heater Pipe rack, Piping fabrication & erection | CLIENT | 240.00 |
25 | SOUTH ASIAN PETROCHEMICALS | HALDIA | Equipment &Core/ Jacketed, Process piping fabrication & erection | OERLIKON BARMAG | 330.00 |
List of Machineries
Sl No. | Machinery | Qty |
---|---|---|
1 | Welding Generators (Advani 600 amps) | 07 |
2 | Welding Rectifiers (400 amps) | 70 |
3 | Welding Transformers (400 amps) | 15 |
4 | Plate bending machine (Capacity 12, 16 & 20mm thk) | 03 |
5 | Argon torch | 45 |
6 | Pug cutting machine | 12 |
7 | Portable Ovens | 35 |
8 | Magnetic Drilling machine (Ralli wolf - upto 35mm) | 05 |
9 | Hydro Test high pressure pumps (800 kgs) | 02 |
10 | Diesel Generator (250 KVA) | 01 |
11 | Chain Blocks (From 1 MT to 10 MT capacity) | 35 |
12 | Winch (10 MT & 20 MT) | 03 |
13 | Farana 15 T | 01 |
14 | Manual Torquing Machine | 10 |